Weeks Available for Rent 2024
Owners' weeks available to rent. To book contact reception on 01558 668751 or email reception@pantglas-hall.co.uk
Clwyd & Gwent - 3 bedroom sleeps 8 Dyfed & Gwynedd - 2 bedroom sleeps 6 Powys - 1 bedroom sleeps 4
Gower - Studio sleeps 2 Gower 2 & 3 - 2 bedroom sleeps 4
Pantglas Hall Owners Club
Weeks available for rent 2024
DATE | WEEK | LODGE
| PRICE £ |
23/03/24 | 12 | POWYS 4 | £598.50 |
23/03/24 | 12 | POWYS 6 POWYS 6 | £598.50 |
06/04/24 | 14 | POWYS 1 | £743.40 |
06/04/24 | 14 | POWYS 7 | £743.40 |
06/04/24 | 14 | DYFED 2 | £819.00 |
13/04/24 | 15 | POWYS 1
| 693.00 |
13/04/24 | 15 | GOWER 1 | £535.50 |
20/04/24 | 16 | DYFED 3 | £756.00 |
27/04/24 | 17 | DYFED 3 | £756.00 |
27/04/24 | 17 | CLWYD 1 | £882.00 |
27/04/24 | 17 | GOWER 1 | £535.00 |
04/05/24 | 18 | CLWYD 2
| £882.00 |
04/05/24 | 18 | GOWER 1 | £535.50 |
11/05/24 | 19 | DYFED 1 | £756.00 |
25/05/24 | 21 | POWYS 3 | £787.50 |
15/06/24 | 24 | POWYS 6 | £693.00 |
22/06/24 | 25 | GWENT | £882.00 |
27/07/24 | 30 | POWYS 1
| £819.00 |
10/08/24 | 32 | DYFED 5 | £1039.50 |
31/08/24 | 35 | DYFED 3 | £890.00 |
26/10/24 | 43 | GOWER 3 | £693.00 |