LODGE | WEEK | DATE |
CLWYD 1 | 17 | 26/04/2025 |
CLWYD 1 | 41 | 11/10/2025 |
CLWYD 2 | 18 | 03/05/2025 |
DYFED 1 | 17 | 26/04/2025 |
DYFED 1 | 50 | 16/12/2023 |
DYFED 3 | 17 | 26/4/2025 |
DYFED 4 | 15 | 12/04/2025 |
DYFED 4 | 27 | 05/07/2025 |
DYFED 8 | 28 | 12/07/2025 |
DYFED 8 | 32 | 09/08/2025 |
DYFED 6 | 33 | 16/08/2025 |
GWYNEDD | 40 | 04/10/2025 |
POWYS 1 | 8 | 22/02/2025 |
POWYS 4 | 12 | 22/03/2025 |
GWENT | 25 | 21/06/2025 |
GOWER 1 | 26 | 28/06/2025 |
CLWYD & GWENT- 3 BEDROOM SLEEPS 8 DYFED & GWYNEDD- 2 BEDROOM SLEEPS 6
POWYS- 1 BEDROOM SLEEPS 4 GOWER 2&3- 2 BEDROOM SLEEPS 4 GOWER 1- STUDIO SLEEPS 2